MATCH DAY: 21.03.2019
VAN DER MERWE CENTER AG
AGENCY |
TEAM |
CAPTAIN |
2. PLAYER |
3. PLAYER |
SCORE |
PRET A PARTIR | PAP TEAM | VINCENT | CAROLINE | FLORENTINE | 554 |
TUI | JANADA | JANIK CRUZ | DAGMAR HEYGEL | NADIA PFAFF | 542 |
NET REISEN | NET | ISMAIL CAN | MUSTAFA CAN | ENSAR CAN | 532 |
SAHLAN REISEN | SAHLAN61 | BURHAN ŞAHİN | ÇATAL | ŞAHİN | 506 |
PINK TRAVEL AG | TEAM PINK | ALEKSANDRA ARSENOVIC | IVANA STAJIC | JASMINA STAJIC | 484 |
TRAVEL POINT AG | TRAPOS | JUAN FERRIS | PASCALE SPEISER | GEORG MENGISEN | 482 |
IZMIR VOYAGES | IZMIRVOYAGES | HUSEYIN KOCA | HATUN CUKURLU | UNLUGEDIK SAFIYE | 438 |
PRIORI REISEN MADAGASKARHAUS | PRIORI | FRANZ STADELMANN | ANKE BETZ | ELLEN SPINNLER | 436 |
BLUE DOLPHIN REISEN | BJK | BAHAR | ROSERIN | SELINA | 394 |
TK | TURKISH | ASKER SAKINMAZ | MELİH GÜLER | AYSE ORKMEZ | |
FROSSARD REISEN AG | FROSSARD TEAM | EVELYNE SALEWSKI | DRAGANA MULAHALILOVIC FILIPOVIC |
DZENAN MULAHALILOVIC
|